| ID | 3036 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Australia Now! (USA) ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | See Australia! |
| Requirements | User must click on 3 ads. 1st. Page click on one ad. 2nd. Page click on another ad. 3rd. Page click on 3rd ad. |
| Category | CPC |
| Rate | $0.40 |
| ID | 1294 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Gold4Me ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | clickthrough to a link. 1 per user per day. Quality Tracked. Incent ok |
| Requirements | |
| Category | CPC |
| Rate | $0.02 |
| ID | 1829 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | US - Central Savings ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description Drive traffic to this landing page. Users should visit the providers links and pariticpate in the products and services. |
| Requirements | |
| Category | CPC |
| Rate | $0.02 |

No response to “CPC Click automatic”
Leave a reply