| ID | 771 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | $$$ - FGMO - $0.07 Multi Click Offers! - Register & Confirm ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | FreeGasMoneyOnline.com - Sign-up, confirm email and login. |
| Requirements | |
| Category | Others |
| Rate | $0.35 |
| ID | 1049 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | $3,500 Home Depot Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | $3,500 Home Depot Gift Card (Guppy Games Exclusive)! All media types OK. Incent OK. NO CASH. Converts on valid registration, deliverable email addresses only. US only. |
| Requirements | |
| Category | Others |
| Rate | $1.22 |
| ID | 2872 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | $1000 Wal-Mart Gift Card is waiting ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get your $1000 Wal-Mart gift card with just a simple survey! |
| Requirements | Complete the survey! |
| Category | Others |
| Rate | $1.36 |
| ID | 2877 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | *EXCLUSIVE* BlazingRewards - Month Supply of Pepsi ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Be entered to win a FREE month supply of Pepsi. Just complete our short sweepstakes to become eligible. |
| Requirements | User must complete the entire survey and say yes to 2 or more offers in the path that interest them. |
| Category | Others |
| Rate | $0.44 |
| ID | 2874 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | 5min survey for $1000 Best Buy Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | 5min survey for $1000 Best Buy Card |
| Requirements | Complete the survey! |
| Category | Others |
| Rate | $1.36 |
| ID | 2708 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Absolute Rewards - Apple iPad ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | What is Apple coming out with next? |
| Requirements | User must complete registration form, confirm email address, and choose yes for two or more offers during the path. |
| Category | Others |
| Rate | $0.28 |
| ID | 2708 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Absolute Rewards - Apple iPad ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | What is Apple coming out with next? |
| Requirements | User must complete registration form, confirm email address, and choose yes for two or more offers during the path. |
| Category | Others |
| Rate | $0.28 |
| ID | 1479 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Adult Friend Finder ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Swingers, free adult chat & adult personals site. Requirements: User must complete registration form. |
| Requirements | |
| Category | Others |
| Rate | $0.65 |
| ID | 1477 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Amazing Free Rewards - Diapers ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a free year of diapers. Requirements: User must complete the survey |
| Requirements | |
| Category | Others |
| Rate | $0.49 |
| ID | 1326 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Amp Surveys Daily ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Share your opinion on the future of major brand names, movies and products and get a chance to win great prizes. Requirements: User must complete the survey. Survey can be completed once per day per user. |
| Requirements | |
| Category | Others |
| Rate | $1.10 |
| ID | 1004 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Aqua Bubble Game ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Play Aqua Bubble, the Number One Game on the Web! Converts on user download and install. Special Instructions: |
| Requirements | |
| Category | Others |
| Rate | $0.60 |
| ID | 2248 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | AtomicRewards - Greek God ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | The Greek Gods have many distinct personalities, which Greek God are you most like? Take the Greek God Quiz and find your Greek God. |
| Requirements | User must complete the quiz, select at least one offer that genuinely interest them, and reach the results page. |
| Category | Others |
| Rate | $1.35 |
| ID | 2295 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | AutoWarranty ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Save up to 60% on your next extended auto warranty! Get a Free Quote Now! |
| Requirements | Converts on 1st page submit |
| Category | Others |
| Rate | $0.30 |
| ID | 1503 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | BargainCash - iPhone 3G ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit a VALID, UNIQUE email address |
| Requirements | |
| Category | Others |
| Rate | $0.50 |
| ID | 2291 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | BargainSurveys Free $1,000 Home Depot Gift Card! ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Use it for home appliances, tools, or any project that has been waiting for you to do! Use at any Home Depot Location! Works the same as cash and never expires. |
| Requirements | User must complete survey and click on final offers page. |
| Category | Others |
| Rate | $1.00 |
| ID | 2291 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | BargainSurveys Free $1,000 Home Depot Gift Card! ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Use it for home appliances, tools, or any project that has been waiting for you to do! Use at any Home Depot Location! Works the same as cash and never expires. |
| Requirements | User must complete survey and click on final offers page. |
| Category | Others |
| Rate | $1.00 |
| ID | 1757 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better-Gifts.net - Apple iPad ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $0.60 |
| ID | 1456 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Big Buck Surveys - Flat-Screen TV ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Win a flat-screen TV or $3,500. Requirements: Complete a valid registration. |
| Requirements | |
| Category | Others |
| Rate | $0.77 |
| ID | 942 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | BlondeBrunette.net ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit a VALID, UNIQUE email address and complete the entire survey following selecting 'yes' to one or more offers in the path. Converts when user completes at least 1 |
| Requirements | |
| Category | Others |
| Rate | $0.40 |
| ID | 2754 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Cancer Related Study ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | sign up! |
| Requirements | User must be male, 40+ years old, and complete the survey. |
| Category | Others |
| Rate | $1.00 |
| ID | 915 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Care Free Surveys - McDonalds ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a free $250 McDonalds gift card. Requirements: User must complete the survey. |
| Requirements | |
| Category | Others |
| Rate | $0.65 |
| ID | 1340 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | CE Google Phone ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $1.50 |
| ID | 2329 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Consumer Expressions - Outdoor Projects ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Win $3,500 for your outdoor summer projects. |
| Requirements | User must submit a valid/unique email address, complete the survey, and choose yes for two or more offers in the path. |
| Category | Others |
| Rate | $0.88 |
| ID | 2294 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | ConsumerExpressions-Pizza Hut - Win Lunch ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Pizza Hut - Win Lunch For a Year valued at $1,500! |
| Requirements | |
| Category | Others |
| Rate | $0.75 |
| ID | 830 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Customer Survey Site FREE $500 Walmart Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $1.40 |
| ID | 1527 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | eLaptop Saver - HP Pavilion dv3500 ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit valid email address and complete the survey. |
| Requirements | |
| Category | Others |
| Rate | $0.25 |
| ID | 967 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | e-ConsumerGift - baby phat gift card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $1.00 |
| ID | 824 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | ElectronicsSource - Nexus One ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must ocmplete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $1.00 |
| ID | 716 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | ELS Free laptop with review ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page |
| Requirements | |
| Category | Others |
| Rate | $0.70 |
| ID | 2931 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | FA - $1k Walmart GC ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Users should reach CPA Wall and click on at least two interested campaigns. All fraudulent emails and information will be reversed. Inform your users that any fraudulent information will result in a ban without pay. |
| Requirements | Users should reach CPA Wall and click on at least two interested campaigns. All fraudulent emails and information will be reversed. Inform your users that any fraudulent information will result in a ban without pay. |
| Category | Others |
| Rate | $0.40 |
| ID | 1565 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | ExclusiveRewards Get a new Apple IMac ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $1.75 |
| ID | 1539 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | FCB Diet Coke vs Coke Zero ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $0.90 |
| ID | 2486 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Gadget Center - 3D HDTV ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get a free 3D combo bundle. |
| Requirements | User must complete the survey, choose yes for two or more offers in the path, and click on a bonus offer. |
| Category | Others |
| Rate | $0.84 |
| ID | 1024 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Get Paid $100 for looking at Ads ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Paid Surveys Unlimited pays consumers $100.00 to participate in a quick 3 minute marketing panel. |
| Requirements | |
| Category | Others |
| Rate | $0.55 |
| ID | 721 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | GH FREE Nintendo Wii & Wii Fit ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page |
| Requirements | |
| Category | Others |
| Rate | $0.70 |
| ID | 3067 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | GiftHouse - Verizon vs ATT ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | User must complete survey and click on final offers page. |
| Category | Others |
| Rate | $1.00 |





























No response to “Earn New[update]”
Leave a reply