| ID | 2903 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | American Study - Chinese ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | sign up |
| Requirements | User must be 18+ years old, speak Chinese at least 50% among the time in their household, and complete the survey.[ User may also complete the Japanese or Korean study if they speak either of those languages. ] |
| Category | Others |
| Rate | $2.40 |
| ID | 3002 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | American Study - Japanese ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Sign up |
| Requirements | User must be 18+ years old, speak Japanese at least 50% among the time in their household, and complete the survey.[ User may also complete the Chinese or Korean study if they speak either of those languages. ] |
| Category | Others |
| Rate | $2.40 |
| ID | 3003 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | American Study - Korean ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Sign up |
| Requirements | User must be 18+ years old, speak Korean at least 50% among the time in their household, and complete the survey.[ User may also complete the Chinese or Japanese study if they speak either of those languages. ] |
| Category | Others |
| Rate | $2.40 |
| ID | 1326 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Amp Surveys Daily ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Share your opinion on the future of major brand names, movies and products and get a chance to win great prizes. Requirements: User must complete the survey. Survey can be completed once per day per user. |
| Requirements | |
| Category | Others |
| Rate | $1.10 |
| ID | 1871 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | AtomicRewards Which Family Guy Character are You?! ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | user must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $1.35 |
| ID | 2290 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Atomic Rewards Which IRON MAN Character Are You? ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Take the Iron Man quiz and find out which Iron Man character you are! Are you Rhodey, Pepper Potts, or Iron Man himself? Find out with the Iron Man quiz! |
| Requirements | User must complete survey and click on final offers page. |
| Category | Others |
| Rate | $1.50 |
| ID | 1503 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | BargainCash - iPhone 3G ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit a VALID, UNIQUE email address |
| Requirements | |
| Category | Others |
| Rate | $0.50 |
| ID | 2291 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | BargainSurveys Free $1,000 Home Depot Gift Card! ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Use it for home appliances, tools, or any project that has been waiting for you to do! Use at any Home Depot Location! Works the same as cash and never expires. |
| Requirements | User must complete survey and click on final offers page. |
| Category | Others |
| Rate | $1.00 |
| ID | 2293 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | BeNaughty (US only) ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Looking for naughty chat or seeking online fun? Women totally free! |
| Requirements | based on confirmed email registration |
| Category | Others |
| Rate | $1.65 |
| ID | 1340 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | CE Google Phone ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $1.50 |
| ID | 1845 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Cigar Study ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Voice your opinion and Earn Rewards. Complete registration to receive $5. Sign up. |
| Requirements | |
| Category | Others |
| Rate | $2.52 |
| ID | 2669 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Pacman - Play Free Games ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Download PacMan and get free versions of your favorite game. |
| Requirements | Converts on download. |
| Category | Others |
| Rate | $0.80 |
| ID | 2257 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | PlaySushi: 3D Sudoku! ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | The hottest new gaming community. Win Prizes by playing online. |
| Requirements | Download and install the Free Game. |
| Category | Others |
| Rate | $0.75 |
| ID | 2109 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Rewards.Nu - Windows 7 ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get a FREE upgrade to Windows 7 Ultimate (upon completion of offer requirements). |
| Requirements | Converts when user completes the entire survey saying yes to 3 or more offers in the registration path INCENTIVES OK |
| Category | Others |
| Rate | $0.56 |














No response to “other-2”
Leave a reply