| Type | Cost Per Lead (CPL) |
| Campaign Name | Winning Surveys - $20 Reward ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | Get $20 for completing surveys plus be entered to win $50,000 cash |
| Requirements | Register and complete the short survey. |
| Category | Others |
| Rate | $0.88 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | $$$ - FGMO - $0.07 Multi Click Offers! - Register & Confirm ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | FreeGasMoneyOnline.com - Sign-up, confirm email and login. |
| Requirements | |
| Category | Others |
| Rate | $0.35 |
==================
| Type | Cost Per Lead (CPL) |
| Campaign Name | $3,500 Home Depot Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | $3,500 Home Depot Gift Card (Guppy Games Exclusive)! All media types OK. Incent OK. NO CASH. Converts on valid registration, deliverable email addresses only. US only. |
| Requirements | |
| Category | Others |
| Rate | $1.22 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | $3,500 Home Depot Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | $3,500 Home Depot Gift Card (Guppy Games Exclusive)! All media types OK. Incent OK. NO CASH. Converts on valid registration, deliverable email addresses only. US only. |
| Requirements | |
| Category | Others |
| Rate | $1.22 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | $1000 Wal-Mart Gift Card is waiting ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get your $1000 Wal-Mart gift card with just a simple survey! |
| Requirements | Complete the survey! |
| Category | Others |
| Rate | $1.36 |
=======================
| Type | Cost Per Lead (CPL) |
| Campaign Name | *EXCLUSIVE* BlazingRewards - $1,000 Best Buy Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Be entered to win a FREE $1,000 Best Buy gift card. Just complete our short sweepstakes to become eligible. |
| Requirements | User must complete the entire survey and say yes to 2 or more offers in the path that interest them. |
| Category | Others |
| Rate | $0.44 |
========================
| Type | Cost Per Lead (CPL) |
| Campaign Name | *EXCLUSIVE* BlazingRewards - $100 PokerStars.com Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Be entered to win a FREE $100 PokerStars.com gift card. Just complete our short sweepstakes to become eligible. |
| Requirements | User must complete the entire survey and say yes to 2 or more offers in the path that interest them. |
| Category | Others |
| Rate | $0.44 |
=======================
| Type | Cost Per Lead (CPL) |
| Campaign Name | *EXCLUSIVE* BlazingRewards - Month Supply of Pepsi ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Be entered to win a FREE month supply of Pepsi. Just complete our short sweepstakes to become eligible. |
| Requirements | User must complete the entire survey and say yes to 2 or more offers in the path that interest them. |
| Category | Others |
| Rate | $0.44 |
================
| Type | Cost Per Lead (CPL) |
| Campaign Name | 5min survey for $1000 Best Buy Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | 5min survey for $1000 Best Buy Card |
| Requirements | Complete the survey! |
| Category | Others |
| Rate | $1.36 |
Take a quick 5 min survey and get a chance for a $1000 Best Buy Gift Card!
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | 7 Ways to Internet Riches (1st page)--NO CASH ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | Description: Users get the 3-hour online audio, “Internet Riches Made Easy” showing them how to earn $536+ a day on the Web. Requirements: Watch & Listen to video on first page, once video is complete sign-up for free with valid information. Fake/Fraudulent leads will not be tolerated. 1-page submit. Short, 4-field form on the front end. Offer accepts US and CAN traffic only. |
| Requirements | |
| Category | Others |
| Rate | $0.48 |
==============
| Type | Cost Per Lead (CPL) |
| Campaign Name | : Are you a Cheater Quiz *INCENT---No cash incent ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | What\'s your Favorite Peanut Butter? Take the survey and wine $100 Gift Card! Conversion : Valid offer path completion, No cash incent is allowed. US Traffic only. |
| Requirements | |
| Category | Others |
| Rate | $1.04 |
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | AARP--This offer can only be incentivized for points. No form of cash will be acceptable. ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must enroll as a member of AARP. Users have a bill me later option if desired. |
| Requirements | |
| Category | Others |
| Rate | $8.00 |
======================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Absolute Rewards - Apple iPad ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | What is Apple coming out with next? |
| Requirements | User must complete registration form, confirm email address, and choose yes for two or more offers during the path. |
| Category | Others |
| Rate | $0.28 |
============================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Absolute Rewards - Celebrate Pattys Day ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete registration form, confirm email address, and choose yes for two or more offers during the path. |
| Requirements | |
| Category | Others |
| Rate | $0.25 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Absolute Rewards - Fox or Johansson ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Who is hotter: Megan Fox or Scarlett Johansson? |
| Requirements | User must complete registration form, confirm email address, and choose yes for two or more offers during the path. |
| Category | Others |
| Rate | $0.28 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Absolute Rewards - Harry Potter ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete registration form, confirm email address, and choose yes for two or more offers during the path. |
| Requirements | |
| Category | Others |
| Rate | $0.25 |
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Absolute Rewards - House ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete registration form, confirm email address, and choose yes for two or more offers during the path (the more you choose yes to, the better it will credit). |
| Requirements | |
| Category | Others |
| Rate | $0.25 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Absolute Rewards - Pizza ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Which pizza is better: Pizza Hut or Little Caesars? |
| Requirements | User must complete registration form, confirm email address, and choose yes for two or more offers during the path. |
| Category | Others |
| Rate | $0.28 |
================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Absolute Rewards - Work Attire ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete registration form, confirm email address, and choose yes for two or more offers during the path. |
| Requirements | |
| Category | Others |
| Rate | $0.25 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Adult Friend Finder ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Swingers, free adult chat & adult personals site. Requirements: User must complete registration form. |
| Requirements | |
| Category | Others |
| Rate | $0.65 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Amazing Free Rewards - Diapers ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a free year of diapers. Requirements: User must complete the survey |
| Requirements | |
| Category | Others |
| Rate | $0.49 |
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Amazing Free Rewards - Vizio HDTV ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Requirements: User must complete the survey. |
| Requirements | |
| Category | Others |
| Rate | $0.49 |
-========================
| Type | Cost Per Lead (CPL) |
| Campaign Name | AmazingFreeRewards - Year of Diapers NO CASH ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $0.55 |
==================
| Type | Cost Per Lead (CPL) |
| Campaign Name | American Study - Chinese ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | sign up |
| Requirements | User must be 18+ years old, speak Chinese at least 50% among the time in their household, and complete the survey.[ User may also complete the Japanese or Korean study if they speak either of those languages. ] |
| Category | Others |
| Rate | $2.40 |
=================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Amp Surveys Daily ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Share your opinion on the future of major brand names, movies and products and get a chance to win great prizes. Requirements: User must complete the survey. Survey can be completed once per day per user. |
| Requirements | |
| Category | Others |
| Rate | $1.10 |
=================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Aqua Bubble Game ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Play Aqua Bubble, the Number One Game on the Web! Converts on user download and install. Special Instructions: |
| Requirements | |
| Category | Others |
| Rate | $0.60 |
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Asian Canadian Study (CA) ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Complete study. Respondents must be 19-59, live in Vancouver or Toronto, be Asian, speak Mandarin or Chinese and have drank beer in the past 30 days. |
| Requirements | |
| Category | Others |
| Rate | $5.00 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | AtomicRewards - Greek God ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | The Greek Gods have many distinct personalities, which Greek God are you most like? Take the Greek God Quiz and find your Greek God. |
| Requirements | User must complete the quiz, select at least one offer that genuinely interest them, and reach the results page. |
| Category | Others |
| Rate | $1.35 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | AtomicRewards - Inuyasha Character ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | Which InuYasha Character best matches your personality? Are you InuYasha, Kagome, Miroku? Take the InuYasha Quiz and find out! |
| Requirements | User must complete the quiz, select at least one offer that genuinely interest them, and reach the results page |
| Category | Others |
| Rate | $1.35 |
==================
| Type | Cost Per Lead (CPL) |
| Campaign Name | AtomicRewards - Miley Cyrus Character ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete the quiz, select at least one offer that genuinely interest them, and reach the results page |
| Requirements | |
| Category | Others |
| Rate | $1.50 |
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | AtomicRewards - Percy Jackson Character ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete the quiz, select at least one offer that genuinely interest them, and reach the results page |
| Requirements | |
| Category | Others |
| Rate | $1.50 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | AtomicRewards - Simpson Trivia ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete the quiz, select at least one offer that genuinely interest them, and reach the results page. |
| Requirements | |
| Category | Others |
| Rate | $1.50 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | AtomicRewards Which Family Guy Character are You?! ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | user must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $1.35 |
-===============
| Type | Cost Per Lead (CPL) |
| Campaign Name | Atomic Rewards Which IRON MAN Character Are You? ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Take the Iron Man quiz and find out which Iron Man character you are! Are you Rhodey, Pepper Potts, or Iron Man himself? Find out with the Iron Man quiz! |
| Requirements | User must complete survey and click on final offers page. |
| Category | Others |
| Rate | $1.50 |
==================
| Type | Cost Per Lead (CPL) |
| Campaign Name | AutoWarranty ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Save up to 60% on your next extended auto warranty! Get a Free Quote Now! |
| Requirements | Converts on 1st page submit |
| Category | Others |
| Rate | $0.30 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | BargainCash - iPhone 3G ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit a VALID, UNIQUE email address |
| Requirements | |
| Category | Others |
| Rate | $0.50 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | BargainSurveys Free $1,000 Home Depot Gift Card! ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Use it for home appliances, tools, or any project that has been waiting for you to do! Use at any Home Depot Location! Works the same as cash and never expires. |
| Requirements | User must complete survey and click on final offers page. |
| Category | Others |
| Rate | $1.00 |
-====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | BDZ - 95% Off Cameras ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Users should reach CPA Wall and click on at least two interested campaigns. All fraudulent emails and information will be reversed. |
| Requirements | |
| Category | Others |
| Rate | $0.30 |
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | BeautyProductCentre - Victorias CA ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $0.90 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | BeNaughty (US only) ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Looking for naughty chat or seeking online fun? Women totally free! |
| Requirements | based on confirmed email registration |
| Category | Others |
| Rate | $1.65 |
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better-Gifts.net - Alienware NO CASH ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $0.55 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better-Gifts.net - Apple iPad ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $0.60 |
=================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better-Gifts.net - Samsung LED HDTV ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | Others |
| Rate | $0.60 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better Gifts - $1k Best Buy ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a $1,000 Best Buy gift card. Requirements: User must complete the survey. |
| Requirements | |
| Category | Others |
| Rate | $0.55 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better Gifts - $1k Sams Club ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get a free $1,000 Sams Club gift card. |
| Requirements | User must complete the survey. |
| Category | Others |
| Rate | $0.56 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better Gifts - $1k Walmart ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get a $1,000 Walmart gift card. |
| Requirements | User must complete the survey. |
| Category | Others |
| Rate | $0.56 |
=========================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better Gifts - Alienware ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get a free Alienware laptop. |
| Requirements | User must complete the survey. |
| Category | Others |
| Rate | $0.56 |
======================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better Gifts - Apple iPad ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get an Apple iPad. |
| Requirements | User must complete the survey. |
| Category | Others |
| Rate | $0.56 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better Gifts - Free Dell XPS & MacBook Air ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete the entire survey and click at least one offer on the CPA wall. |
| Requirements | |
| Category | Others |
| Rate | $0.55 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better Gifts - Laptop ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a new laptop for free. Requirements: User must complete the survey. |
| Requirements | |
| Category | Others |
| Rate | $0.55 |
=======================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Better Gifts - Samsung HDTV ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get a free Samsung LED 40" HDTV. |
| Requirements | User must complete the survey. |
| Category | Others |
| Rate | $0.56 |
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Big Buck Surveys - Flat-Screen TV ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Win a flat-screen TV or $3,500. Requirements: Complete a valid registration. |
| Requirements | |
| Category | Others |
| Rate | $0.77 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Big Buck Surveys - Lunch ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Enter to win lunch for a year. |
| Requirements | User must submit a valid/unique email address, complete the survey, and choose yes for two or more offers in the path. |
| Category | Others |
| Rate | $0.80 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Big Buck Surveys - Money Tree ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Enter to win $50,000 cash. |
| Requirements | User must submit a valid/unique email address, complete the survey, and choose yes for two or more offers in the path. |
| Category | Others |
| Rate | $0.80 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Big Buck Surveys - Target NO CASH ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | User must submit a valid/unique email address, complete the survey, and choose yes for two or more offers in the path |
| Requirements | |
| Category | Others |
| Rate | $0.90 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Blazing Rewards - Apple iMac ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get a free 27" Apple iMac. |
| Requirements | User must complete the survey, choose yes for two or more offers in the path, and click on a bonus offer. |
| Category | Others |
| Rate | $0.40 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Blazing Rewards - Mountain Dew ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Enter to win a $100 Visa gift card for Mountain Dew. |
| Requirements | User must complete the survey, choose yes for two or more offers in the path, and click on a bonus offer. |
| Category | Others |
| Rate | $0.40 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Blimpy Cash ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Get Paid Daily. 4 Tier Referral Program. Contests & Bonuses. |
| Requirements | User must complete registration form and confirm email address. |
| Category | Others |
| Rate | $0.80 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | BlondeBrunette.net ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit a VALID, UNIQUE email address and complete the entire survey following selecting 'yes' to one or more offers in the path. Converts when user completes at least 1 |
| Requirements | |
| Category | Others |
| Rate | $0.40 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Blonde vs Brunette--User must complete the survey, choose yes for two or more offers in the path, and click on a bonus offer. ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Who is hotter? |
| Requirements | |
| Category | Others |
| Rate | $0.40 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Blue Collar Study (UK) ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Participate in the Blue Collar Study to WIN cash and prizes! |
| Requirements | |
| Category | Others |
| Rate | $1.12 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Book Of The Month Club 2 ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | BOMC2 is simply the best way to buy books online. We offer thousands of today's most popular titles in every category, including the latest bestsellers, in new, hardcover editions. Bestselling books are $9.95 each, with some exceptions, and shipping is free on every order. |
| Requirements | User must submit a valid credit card and signup for the trial. |
| Category | Others |
| Rate | $12.00 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Brand Discount Zone - 95% Off Cameras ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get 95% off the camera of your choice. Requirements: User must complete the survey. |
| Requirements | |
| Category | Others |
| Rate | $0.25 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Cancer Related Study ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | sign up! |
| Requirements | User must be male, 40+ years old, and complete the survey. |
| Category | Others |
| Rate | $1.00 |
























































No response to “Others”
Leave a reply