| Type | Cost Per Lead (CPL) |
| Campaign Name | Peripheral Artery Disease Information ~Incent~ This offer can only be incentivized for points. No form of cash will be acceptable. |
| Campaign URL | Preview Landing Page |
| Description | Learn about Peripheral Artery Disease. |
| Requirements | Points are rewarded after user enters email address, clicks on a banner and proceeds to register for more info. US traffic only. DISQUALIFIER: CONVERSION ONLY OCCURS FOR USERS WHO ARE 50+ YEARS OLD. |
| Category | Product Test Panel |
| Rate | $3.20 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | PTP - Macbook Pro ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Paid on zip submit, first page convert! |
| Requirements | Paid on zip submit, first page convert! |
| Category | Product Test Panel |
| Rate | $0.96 |
-================
| Type | Cost Per Lead (CPL) |
| Campaign Name | PTP - Sony Vaio Z Laptop ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Paid on zip submit, first page convert! |
| Requirements | Paid on zip submit, first page convert! |
| Category | Product Test Panel |
| Rate | $0.96 |

No response to “Product Test Panel”
Leave a reply