| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - $250 Friendly's Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a FREE $250 gift card for Friendly's (upon completion of offer requirements). Requirements: User must submit a VALID, UNIQUE email address |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.63 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - $250 Pottery Barn Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a FREE $250 Pottery Barn gift card (upon completion of offer requirements). Requirements: User must submit a VALID, UNIQUE email address |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.63 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - $500 givetatoos.com Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a FREE $500 givetattoos.com gift card (upon completion of offer requirements). Requirements: User must complete the survey and choose yes for two or more offers in the path. Pixel fires when user clicks an offer on the bonus page |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.63 |
==================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - $500 Toy'sRUs Holiday Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a FREE $500 ToysRUs gift card (upon completion of offer requirements). Requirements: User must submit a VALID, UNIQUE email address |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.63 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - $1500 in Costco Cash Cards ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get $1,500 in Costco gift cards FREE (upon completion of offer requirements). Requirements: User must complete the survey and choose yes for two or more offers in the path. Pixel fires when user clicks an offer on the bonus page |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - Apple iPad vs Amazon Kindle ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | My Rewards Vault - Boston Market ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit a valid/unique email address, complete the survey, and click an offer on the CPA wall |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - Bridal Guide Magazine and $250 Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a FREE magazine subscription and a $250 gift card (upon completion of offer requirements). Requirements: User must submit a valid email address |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
==================
| Type | Cost Per Lead (CPL) |
| Campaign Name | My Rewards Vault - Chipotle ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit a valid/unique email address, complete the survey, and click an offer on the CPA wall. |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | My Rewards Vault - Easter Candy ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit a valid/unique email address, complete the survey, and click an offer on the CPA wall. |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.75 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - Flip Video MinoHD ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
==================
| Type | Cost Per Lead (CPL) |
| Campaign Name | My Rewards Vault - Hooters ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must submit a valid/unique email address, complete the survey, and click an offer on the CPA wall. |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
=========================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - KFC $250 Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | user must complete survey and click on final offers page. |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
===================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - Maxim Magazine Subscription ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a FREE 1 year subscription to Maxim magazine (upon completion of offer requirements). Requirements: User must complete the survey and choose yes for two or more offers in the path. Pixel fires when user clicks an offer on the bonus page |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
===============
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - Olive Garden $250 Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete survey and click on final offers page. |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.80 |
==================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - St. Paddy\'s Day Beer Survey ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | user must complete survey and click on final offers page. |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
=======================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - Subway $250 Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a FREE $250 Subway gift card (upon completion of offer requirements). Requirements: User must submit a VALID, UNIQUE email address |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - Taco Bell $250 Gift Card ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a FREE $250 Taco Bell gift card (upon completion of offer requirements). Requirements: User must submit a VALID, UNIQUE email |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
=====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - Wired Magazine Subscription ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get a FREE Wired magazine subscription (upon completion of offer requirements). Requirements: User must complete the survey and choose yes for two or more offers in the path. Pixel fires when user clicks an offer on the bonus page |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |
==================
| ype | Cost Per Lead (CPL) |
| Campaign Name | MyRewardsVault - World Of Warcraft Expansion: Burning Crusade ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | Description: Get World Of Warcraft Expansion: Burning Crusade FREE (upon completion of offer requirements). Requirements: User must submit a VALID, UNIQUE email address |
| Requirements | |
| Category | My Rewards Vault |
| Rate | $0.70 |




















No response to “Rewards Vault”
Leave a reply