| Type | Cost Per Lead (CPL) |
| Campaign Name | Your Gift Zone - 16GB iPod Nano ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete the survey, choose yes for two or more offers in the path, and click on a bonus offer. |
| Requirements | |
| Category | Your Gift Zones |
| Rate | $1.40 |
| Type | Cost Per Lead (CPL) |
| Campaign Name | Your Gift Zone - Dead Rising 2 ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete the survey, choose yes for two or more offers in the path, and click on a bonus offer. |
| Requirements | |
| Category | Your Gift Zones |
| Rate | $1.40 |
====================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Your Gift Zone - iPad vs Kindle ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete the survey, choose yes for two or more offers in the path, and click on a bonus offer. |
| Requirements | |
| Category | Your Gift Zones |
| Rate | $1.40 |
==================
| Type | Cost Per Lead (CPL) |
| Campaign Name | Your Gift Zone - March Madness ~Incent~ |
| Campaign URL | Preview Landing Page |
| Description | User must complete the survey, choose yes for two or more offers in the path, and click on a bonus offer. |
| Requirements | |
| Category | Your Gift Zones |
| Rate | $1.40 |




No response to “Your Gift Zones”
Leave a reply